Real Name | Lalita Rani |
Profession(s) | Politician, Actress |
Physical Stats & More |
Height (approx.) | in centimeters- 155 cmin meters- 1.55 min feet inches- 5’ 1” |
Weight (approx.) | in kilograms- 65 kgin pounds- 143 lbs |
Eye Colour | Dark Brown |
Hair Colour | Black |
Politics |
Political Party | • Telugu Desam Party (1994-2004)• Samajwadi Party (2004-2010)• Rashtriya Lok Manch (2011-2014)• Rashtriya Lok Dal (2014-2019)• Bharatiya Janata Party (BJP) (2019-present) |
Political Journey | 1994: Joined the Telugu Desam Party (TDP).1996: Nominated to the Rajya Sabha representing Andhra Pradesh.2004: Left the Telugu Desam Party (TDP) and joined the Samajwadi Party. Also, elected to the Lok Sabha from Rampur Parliamentary Constituency with a margin of more than 85000 votes.2010: On 2 February, she was expelled from the Samajwadi Party for allegedly indulging in anti-party activities.2011: Jaya Prada, along with Amar Singh, floated her own political party, Rashtriya Lok Manch.2014: On 10 March, joined the Rashtriya Lok Dal (RLD). Also, contested the Lok Sabha election from the Bijnor seat, but lost.2019: On 26 March, joined the BJP and contested the Lok Sabha Elections from Rampur against Azam Khan but lost. |
Personal Life |
Date of Birth | 3 April 1962 |
Age (as of 2023) | 61 Years |
Birthplace | Rajahmundry, Andhra Pradesh, India |
Zodiac sign | Aries |
Nationality | Indian |
Hometown | Rajahmundry, Andhra Pradesh, India |
School | Telugu Middle School in Rajahmundry, Andhra Pradesh |
College/University | Not Known |
Educational Qualification | 12th StandardB.com (dropped out in first year) from Rajlakshmi Women College, Rajahmundry |
Debut | Telugu Film: Bhoomi Kosam (1974)Kannada Film: Sanaadi Appanna (1977)Hindi Film: Sargam (1979)Tamil Film: Ninaithale Inikkum (1979)Malayalam Film: Iniyum Katha Thudarum (1985)Bengali Film: Aami Sei Meye (1998)Marathi Film: Aadhar (2000)Multilingual Film (Hindi, English, Chinese): The Desire (2010)TV: Jayapradam (A Telugu Talk Show) |
Religion | Hinduism |
Caste | Not Known |
Food Habit | Non-Vegetarian |
Address | H.No. 46 District A.V.K., Near Saint Merry School Rahe Raja, Rampur, Tehsil Sadar, District Rampur (U.P.) |
Hobbies | Dancing, Listening to Music |
Controversies | • In 1986, Jaya married producer Srikanth Nahata, who was already married and had 3 children. Srikanth did not divorce his first wife and had three children from her after marrying Jaya. • In 2009, she was issued a notice from the election commission for distributing bindis among the women of Rampur's Swar locality. • On 11 May 2009, she alleged that Samajwadi Party leader Azam Khan was involved in the distribution of her nude pictures. • In 2019, Jaya Prada faced legal consequences for breaching the Model Code of Conduct during the Lok Sabha polls. The violation occurred when she inaugurated a road. In the same year, a case was registered against her at the Suar Police Station (also spelt as Swar Police Station) in Rampur, Uttar Pradesh. Later, an MP-MLA court in Uttar Pradesh issued a non-bailable warrant against her. In November 2023, the court extended the warrant for the fourth time as she failed to appear before the court. • On 11 August 2023, Jayaprada was sentenced to six months of imprisonment and a Rs. 5,000 fine by the Egmore Magistrate Court in Chennai. This was due to her failure to pay Employee State Insurance (ESI) to her movie theatre employees in Chennai. Following the closure of the theatre, the Labour Government Insurance Corporation filed a complaint against her for withholding ESI contributions from the workers' salaries without actually remitting those amounts. Jayaprada admitted to the allegations and expressed her intent to clear the outstanding payments while also trying to have the case dismissed. Nevertheless, her appeal was turned down by the court, resulting in the imposition of both the fine and the prison sentence. |
Boys, Affairs and More |
Marital Status | Married |
Affairs/Boyfriends | Shrikant Nahata (Film Producer) |
Family |
Husband/Spouse | Shrikant Nahata (Film Producer) |
Children | Son- Siddhu (step-son)Daughter- Not Known Note: She has two more step-children |
Parents | Father- Krishna Rao (Telugu Film Financier)Mother- Neelaveni (Home-maker) |
Siblings | None |
Favourite Things |
Favourite Food | Pulihora |
Favourite Actor(s) | Amitabh Bachchan, Shah Rukh Khan |
Favourite Film(s) | Bollywood- 3 Idiots (2009)Hollywood- Pulp Fiction (1994) |
Favourite Singer(s) | Lata Mangeshkar, Kishore Kumar |
Favourite TV Show(s) | Indian: Kaun Banega CrorepatiAmerican: Westworld |
Favourite Colour | Golden |
Style Quotient |
Cars Collection | • Mercedes Benz (DL 3CY-3355) • Ford Ikon (TN-09-0990)• Xylo Mahindra (DL-12 CA-144) • Outlander (HR-30 J-4545)• Ford Endeavor (TN-09 AT-4455) |
Assets/Properties | Jewellery: Worth ₹56 Lakh |
Money Factor |
Net Worth (approx) | Rs. 27.92 Crore (as in 2019) |